Back to the UP-600 Cash Register Page
| Sharp Cash Register Model UP-600 | Feature/Function |
|---|---|
| Number of Departments/Groups | Upgradeable to 99 |
| Number of PLU's/UPC's | Memory Dependant |
| Number of Cashiers/Servers | Programmable to 99* |
| Time and Attendance Feature | No |
| Guest Checks | Yes |
| Soft Guest Checkss | Yes |
| Hard Guest Checks | Yes |
| Operator Display Style | 8 Line LCD Display |
| Tear Customer Display | Yes, Standard |
| Printer | Yes, 44mm dual station impact printer. Uses bond paper rolls |
| Ink Ribbon/Roller | Yes, IR-71 |
| Validates | Yes, single line |
| Cash Drawer | Yes, 7 Bill, 5 Coin |
| Keyboard Style | Raised key, retail style |
| Memory Upgradable | Yes |
| Additional Cash Drawer | Yes, two max |
| Logo | Yes, programmable |
| IRC (Inter-Register Communications) | Yes |
| Credit Card Interface | Yes, optional equipment required |
| Supports Kitchen Printer | Yes |
| Supports Scanner | Yes |
| Number of serial ports | 2 Standard, 2 optional |
| Computer Interface | Yes |
| Scale Interface | Yes |
| Kitchen Video | Yes |
| Coin Changer Interface | Yes |
| Remote Pole Display Interface | Yes |
| DVR Text Inserter Interface | Yes |
| Electronic Journal | Yes |
| Gift Card Interface | Yes, requires optional equipment |
| Guest Check Feature | Yes |
| Tax Rates | Up to 4 different rates |
| Training Mode | Yes |
Table of Contents
Sharp Quick Links
| ER-A320 | ER-A330 | ER-A410 |
| ER-A440 | ER-A450T | ER-A520 |
| ER-A530 | UP-700 | UP-820N |
| UP-820F | UP-V5500 | |
| Cash Register Support | RZ-X650 | |
| Sharp Supplies | Sharp Keyboards |